Overall Programme
Thursday, January 30, 2025
Time | Info |
07:30 | Registration Desk Opens |
08:30-08:45 | Opening |
08:47-10:29 | Track 1 – First Part |
10:29-11:00 | Coffee Break |
11:00-13:00 | Track 1 – Second Part |
13:00-14:00 | Lunch Break |
14:00-15:35 | Track 2 – First Part |
15:35-16:00 | Coffee Break |
16:00-18:00 | Track 2 – Second Part |
18:00-19:00 | Welcome Reception (at Conference Venue) |
Friday, January 31, 2025
Time | Info |
08:30 | Registration Desk Opens |
09:00-10:35 | Track 3 – First Part |
10:35-11:00 | Coffee Break |
11:00-13:00 | Track 3 – Second Part |
13:00-14:00 | Lunch Break |
14:00-15:35 | Track 4 – First Part |
15:35-16:00 | Coffee Break |
16:00-18:00 | Track 4 – Second Part |
19:30 | Transfer to Conference Dinner (at External Venue) |
Saturday, February 1, 2025
Time | Info |
08:30 | Registration Desk Opens |
09:00-10:35 | Track 5 – First Part |
10:35-11:00 | Coffee Break |
11:00-13:00 | Track 5 – Second Part and Closing |
13:00-14:00 | Farewell Drink (at Conference Venue) |